Winter 2015-16 Standings: Boys' Basketball | Girls' Basketball | Boys' JH Basketball | Girls' JH Basketball | Wrestling | JH Wrestling
2015-16 LHAC Boys' Basketball Standings:
| Section | LHAC | Overall |
| Section 1 | W | L | W | L | W | L |
| #Bishop Guilfoyle | 9 | 1 | 10 | 6 | 16 | 10 |
| Bishop Carroll | 7 | 3 | 11 | 5 | 18 | 9 |
| Central Cambria | 6 | 4 | 7 | 9 | 12 | 11 |
| Forest Hills | 4 | 6 | 7 | 9 | 13 | 11 |
| Penn Cambria | 3 | 7 | 4 | 12 | 7 | 15 |
| Cambria Heights | 1 | 9 | 1 | 15 | 3 | 19 |
| Section 2 | W | L | W | L | W | L |
| #Somerset*** | 9 | 1 | 15 | 1 | 20 | 6 |
| Bishop McCort | 7 | 3 | 11 | 5 | 15 | 8 |
| Westmont | 5 | 5 | 9 | 7 | 14 | 10 |
| Johnstown | 4 | 6 | 10 | 6 | 14 | 10 |
| Richland | 3 | 7 | 8 | 8 | 13 | 10 |
| Bedford | 2 | 8 | 3 | 13 | 7 | 14 |
| # Section Champion ***2015-16 Champions |
2015-16 LHAC Girls' Basketball Standings:
| Section | LHAC | Overall |
| Section 1 | W | L | W | L | W | L |
| #Bishop Carroll | 8 | 2 | 13 | 3 | 24 | 5 |
| Bishop Guilfoyle | 8 | 2 | 13 | 3 | 22 | 7 |
| Forest Hills | 7 | 3 | 12 | 4 | 19 | 6 |
| Central Cambria | 5 | 5 | 10 | 6 | 18 | 9 |
| Penn Cambria | 2 | 8 | 5 | 11 | 7 | 15 |
| Cambria Heights | 0 | 10 | 4 | 12 | 8 | 15 |
| Section 2 | W | L | W | L | W | L |
| #Bishop McCort*** | 9 | 1 | 15 | 1 | 28 | 2 |
| Westmont | 8 | 2 | 10 | 6 | 13 | 10 |
| Bedford | 7 | 3 | 8 | 8 | 13 | 11 |
| Somerset | 4 | 6 | 4 | 12 | 6 | 16 |
| Johnstown | 1 | 9 | 1 | 15 | 2 | 20 |
| Richland | 1 | 9 | 1 | 15 | 1 | 20 |
| # Section Champion ***2015-16 Champions |
2015-16 LHAC JH Boys' Basketball Standings:
1/27 Cambria Heights at Central Cambria
2/5 Bishop Carroll at Penn Cambria
2/5 Forest Hills at Central Cambria
2/10 Central Cambria at Bishop Carroll
| Overall |
| W | L |
| ***Johnstown | 14 | 0 |
| Richland | 11 | 3 |
| Bishop McCort | 9 | 5 |
| Bishop Carroll | 8 | 5 |
| Westmont | 8 | 6 |
| Somerset | 7 | 7 |
| Forest Hills | 7 | 7 |
| Bishop Guilfoyle | 6 | 9 |
| Central Cambria | 3 | 9 |
| Penn Cambria | 3 | 11 |
| Cambria Heights | 0 | 14 |
| ***2015-16 Champions |
2015-16 LHAC JH Girls' Basketball Standings:
1/13 Bishop Carroll at Penn Cambria
2/8 Bishop Carroll at Central Cambria
| Overall |
| W | L |
| ***Cambria Heights | 14 | 1 |
| Forest Hills | 11 | 4 |
| Bishop Guilfoyle | 9 | 5 |
| Central Cambria | 9 | 5 |
| Penn Cambria | 9 | 5 |
| Westmont | 8 | 6 |
| Bishop McCort | 7 | 7 |
| Somerset | 5 | 9 |
| Johnstown | 4 | 9 |
| Bishop Carroll | 1 | 12 |
Richland | 0 | 14 |
| ***2015-16 Champions |
2015-16 LHAC Wrestling Standings:
| Overall |
| W | L |
| ***Bedford | 8 | 0 |
| Westmont | 6 | 2 |
| Penn Cambria | 6 | 2 |
| Somerset | 4 | 3 |
| Cambria Heights | 4 | 3 |
| Central Cambria | 3 | 5 |
| Johnstown | 2 | 6 |
| Forest Hills | 2 | 6 |
| Richland | 0 | 8 |
| ***2015-16 Champions |
2015-16 LHAC Jr. High Wrestling Standings:
1/5 Penn Cambria at Cambria Heights
2/9 Richland at Central Cambria
| Overall |
| W | L |
| ***Bedford | 8 | 0 |
| Westmont | 7 | 1 |
| Johnstown | 6 | 2 |
| Central Cambria | 3 | 3 |
| Forest Hills | 4 | 4 |
| Somerset | 2 | 5 |
| Penn Cambria | 1 | 5 |
| Richland | 1 | 6 |
| Cambria Heights | 0 | 6 |
| ***2015-16 Champions |